Advanced Metering Infrastructure (AMI) is an integrated system of smart meters, communications networks, and data management applications that enables two-way communication between utilities and customers. AMI is an essential part of Smart Grid System which are increasingly becoming order of the day. Smart Grid systems enable utilities to better manage generation, distribution and billing of power and reduce the power losses and pilferages. With growing sense of responsibility in society towards enviornment, efficient power management will be required which in turn will require AMI solutions. Eagle Infotek has designed and developed one of the most contemporary AMI solutions.
Meter SOC | 71M6541F |
Memory Used | 64KB flash, 5KB RAM |
EEPROM | 512 KB |
IEC Standard | 13779 |
Communication | |
Meter display | 6 digits display with legends |
Accuracy | Class 1.0 |
Parameters to be measured/td> | Instantaneous-V, I, kW, power factor Cumulative-Active Energy, Apparent Energy, Average power factor. Previous month parameters: MD in kW, kWh, Average PF |
Time of use/ | Time of use Should support 4 tariff registers/ 6 time zones per day |
Meter housing | Plastic IP 51 |
Reference Voltage | 240V (-40% to +20%) Single Phase |
Current Rating | 5-30 A, 10-60A |
Starting Current | 0.2% of lb |
Operating Temperature Range | -10 Deg C to 55 Deg C |
Frequency | 50 Hz +/- 5% |
Humidity | <=95 |
Influence Quantities | As per IS 13779 |
Power consumption of meter | As per IS 13779 |
LED indicators | LED indicators for Pulse/kwh, Tamper, Connection/Disconnection, Earth leakage, Status of the Relay. Connection/disconnection should be logged as events. |
Alarm | Alarm for power on/off, under/over voltage, Over current, Mal functioning of diagnostic events shall be generated and communicated to the HES and the while meter reading updating to the Server. |
RTC & Time Synchronization | Meter should have RTC with 20 years calendar programmed in the memory and provision for time synchronization |
Meter Housing | High grade engineering plastic IP 51, provision for sealing meter cover to meter base, provision for sealing terminal cover, provision for sealing any other compartment for communication module. |
Tamper/Event recording | Total 50 events to be recorded. All tamper defined must be detectedand logged as tamper events on IFO basis along with the date and time of occurrence and restoration, total tamper counts with tamper identification. |
Anti-Tamper features | As per CEA Regulations |
Reading frequency | |
Power quality information | Logging of quality of supply events like Power ON/OFF Over/under voltage Over current(50 events) |
Measuring Elements | Meter should have both measuring elements- one in phase and other in neutral path |
Load Survey/Interval Data | 35 days data to be recorded with 30 minutes integration period for active Energy, Average Voltage, Average current, In addition to Cumulative mid night kWh (00:00 Hrs.)shall also be recorded for 35 days |
Data display facility | Data Display shall have following 3 modes:
|
Programmability | The parameters, limits/values should be programmed from remote with the adequate security mechanism. Updation from remote should not affect the meteorology of the meter. |
Load Control | Relay for connection/disconnection Phase and neural Disconnection on the following conditions:
Reconnection shall normally be done from HES. In case of failure of communication/HES, reconnection shall be possible through HHU locally and the same shall be password protected. |
Meter SOC | MCF51EM256 |
Memory Used | 256KB flash( dualbank), 16KB SRAM |
EEPROM | 512 KB |
IEC Standard | 13779 |
Communication | |
Meter display | 4*32 segments custom type |
Accuracy | Class 1.0 |
Parameters to bemeasured | Instantaneous-V, I, kW, power factor Cumulative-Active Energy, Apparent Energy, Average power factor. Previous month parameters: MD in kW, kWh, Average PF |
Meter housing | Plastic IP 51 |
Reference Voltage | 240V (-30% to +30%) |
Current Rating | 10-60A |
Starting Current | 0.3% of lb |
Operating Temperature Range | -10 Deg C to 55 Deg C |
Frequency | 50 Hz +/- 5% |
Parameters to bemeasured | Instantaneous-V, I, kW, power factor Cumulative-Active Energy, Apparent Energy, Average power factor. Previous month parameters: MD in kW, kWh, Average PF |
LED indicators | kwH, kVARh and tamper |
Alarm | Alarm for power on/off, under/over voltage, Over current, Mal functioning of diagnostic events shall be generated and communicated to the HES and the while meter reading updating to the Server. |
RTC & Time Synchronization | Meter should have RTC with 20 years calendar programmed in the memory and provision for time synchronization |
Meter Housing | High grade engineering plastic IP 51, provision for sealing meter cover to meter base, provision for sealing terminal cover, provision for sealing any other compartment for communication module. |
Reading frequency | |
Power quality information | Logging of quality of supply events like Power ON/OFF Over/under voltage Over current(50 events) |
Measuring Elements | Meter should have measuring elements in each path- one in phase and other in neutral and earth path |
Data display facility | Data Display Shall have following 2 modes
|
Programmability | The parameters, limits/values should be programmed from remote with the adequate security mechanism. Updation from remote should not affect the meteorology of the meter. |
Data Concentrator Unit(DCU) is a gateway for communication of data between the Smart Meter and the Meter Data Management System(MDMS). DCU collects information from the Meter on a scheduled basis and stores the data, which can be accessed by the MDMS.
MDMS is a software application that sits at the central location in the Utility department. It collects and stores data from the meter; stores customer data, meter information, information of concerned employees at utility. It processes various data and presents it as meaningful information to various players. Customers can view their updated as well as historical consumption on MDMS.
MDMS has been designed using SOA framework and open source technologies. It is highly scalable and can support data from 1 million meters. It is designed to store more than 5GB of data per day. It generates pre defined reports for utility company to analyse and act. It also has APIs to connect to third party solutions like ERPs, Billing, CRM. SMS gateway, e-mail gateway etc.
Copyright © 2015 Eagle Infotek- Designed by Signoryle